





Impact protection mats 40 mm anthracite
Fall protection mat S 40 mm anthracite
The fall protection mat S 40 mm anthracite made of single-grade rubber granulate has been successfully used in games, sports and leisure for over 25 years. A drop height of up to 1.30 meters is certified according to EN 1177. The optimal format of 50 x 50 x 4 cm and sturdy connecting plugs in the form of plugs make assembly easier. The plate lets water through and the cross drainage on the bottom prevents waterlogging.Areas of application for the fall protection mat S 40 mm anthracite
Versatile areas of application such as on the playground in the garden, under the swing or as a gym, play or gymnastics area bring flexibility. The plate can be mounted on a solid surface such as concrete, screed, wood, metal, tiles. Installation on seepable ground such as gravel and grit is not a problem.Advantages of the fall protection mat S 40 mm anthracite
The plate is resistant to heat and cold. It insulates against vibrations, noise and cold, is unbreakable and tear-resistant as well as slip-resistant and water-permeable. The fall protection mat significantly reduces the risk of injury and breakage, long-lasting and economical.Hardness: | 65 - 70 Shore A |
Cross density: | 780 kg / cbm |
Tensile strength: | 1 / A 71 N / mm² (DIN 53571/A) |
Breaking elongation: | 45 % (DIN 53571/A) |
Cold resistance to rupture: | no rupture (24 h / - 40° C) |
Cold durability: | no tears (65 Shore A) |
Surface resistance: | > 10 Ohm (testing voltage 1000V) |
Ozone tear durability: | no tears (48 h, 50 pphm, 25° 02/10% elongation) |
Destination soluble proportions: | gem. EN 71 |
Diathermancy coefficient: | 1,96 x 10 m/s exseeds value approx 3,6-fache |
Heat conductivity value: | 0,08 W/m`k |
Durability: | acid and solution resistant |
Unfortunately there are no review yet. Be the first who rate this product.